These Rate Charts contains Information about annual percentage rates (APR) and representative payments of some of the loan products we offer.
| Real Estate Mortgages | Annual Percentage Rate | Sample payment per $1,000 borrowed | Balloon payment at end of term per $1,000 borrowed |
| One Year Balloon20 year amortization | 5.95% | $7.14 per thousand monthly payment | $980.26 | Three Year Balloon20 year amortization | 6.10% | $7.22 per thousand monthly payment | $923.04 |
| Ten year Balloon20 year amortization | 6.30% | $7.34 per thousand monthly payment | $659.49 |
| Commercial and Ag Operating Loans | Annual Percentage Rate | Sample payment per $1,000 borrowed |
| One year term or less | 6.50% | $86.28 per thousand monthly payment (Sample Term 12 months) |
| Over one year to three years | 6.75% | $30.76 per thousand monthly payment (Sample Term 36 months) |
| Over three years to five year term | 7.50% | $20.04 per thousand monthly payment (Sample Term 60 months) |
| Auto Loans | Annual Percentage Rate | Sample payment/$1,000.00 borrowed (Sample payment based on maximum term) |
| Auto (2006 to 2010) up to 72 month term | 8.00% | $17.53 per thousand monthly payment |
| Auto (2005 and older) up to 36 month term, unless low miles | 9.25% | $31.91 per thousand monthly payment |
| Unsecured Loans | Annual Percentage Rate | Sample payment (Sample Term 12 months) |
| $500.00 or less | 16.50% | $500.00 principal $45.46 monthly payment |
| More than $500.00, Less than $1,000.00 | 14.50% | $750.00 principal $67.48 monthly payment |
Although every effort is made to keep this rate chart current, changes in interest rates or product offerings may be made at any time without notice. To verify current rate information, please call (319) 392 - 4261 during regular business hours
![]() |
![]() |
| Copyright © 2007 Danville State Savings Bank |
| All rights reserved |